Reference | 5822412 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 700 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 218 m² |
Ground surface | 809 m² |
Availability | at the contract |
Construction year | 1971 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 2 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | quiet |
Orientation of the front | north-east |
Flooding type 2023 (flood type) | Class B (small chance under climate change af.2050) |
G-score (value) | B |
P-score (value) | B |
Laundry | Yes |
---|---|
Veranda | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 165 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 86 m² |
Room 4 (surface) | 25 m² |
Living room (surface) | 39 m² |
Kitchen (surf) (surface) | 9 m² |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2918 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1395 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 9/27/2023 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 357 |
CO2 emission | 15 |
E total (Kwh/year) | 78024 |
En. cert. unique code | 20230907-0002983073-RES-1 |
EPC valid until (datetime) | 9/7/2033 |
PEB date (datetime) | 9/7/2023 |