Reference | 6140404 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 100 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 167 m² |
Ground surface | 236 m² |
Availability | at the contract |
Construction year | 1925 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2024 |
Type of roof | tent roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | north-west |
---|---|
Type of environment | quiet |
Orientation of the front | south-east |
Width at the street | 6.1 |
---|---|
Built surface (surf. main building) | 70 |
Number of toilets | 2 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 10.5 m² |
Room 3 (surface) | 9 m² |
Room 4 (surface) | 40 m² |
Width of front width | 6.1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 10 m² |
Orientation of terrace 1 | south-east |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1499.57 € |
---|
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1395 € |
Summons | No |
---|---|
Purpose of the building (type) | private - single family |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 30 m² |
---|
Type of floor covering | wood |
---|
Energy certif. class | G |
---|---|
CO2 emission | 98 |
E total (Kwh/year) | 489 |
En. cert. unique code | 20240426-0000677703-01-4 |
EPC valid until (datetime) | 4/26/2034 |
PEB date (datetime) | 4/26/2024 |