Reference | 4783982 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 85 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Ground surface | 165 m² |
Availability | at the contract |
Construction year | 2012 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Type of roof | flat roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | south |
---|---|
Orientation of the front | north-west |
Width at the street | 5 |
---|---|
Terrace 2 (surf) (surface) | 14 m² |
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 13 m² |
Width of front width | 5 |
Number of terraces | 1 |
Living room (surface) | 24 m² |
Dining room (surf) (surface) | 25 m² |
Area for free profession work (surface) | 15 m² |
Bureau (surface) | 15 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Summons | No |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 249869 € |
---|
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 4227 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2269 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Type of floor covering | tiled |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 136 |
CO2 emission | 29 |
E total (Kwh/year) | 38911 |
En. cert. unique code | 20140527-0000230698-01-8 |
EPC valid until (datetime) | 5/27/2024 |