Reference | 5322385 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 50 m² |
Availability | at the contract |
Construction year | 1968 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2015 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 3 |
---|---|
Number of floors | 15 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Number of terraces | 1 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 624 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 155 |
CO2 emission | 1.54 |
E total (Kwh/year) | 7752 |
En. cert. unique code | 20140918-00016622116-00000007-2 |
EPC valid until (datetime) | 9/18/2024 |
PEB date (datetime) | 9/18/2014 |