Reference | 5330090 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 135 m² |
Availability | at the contract |
Construction year | 1969 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 4 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US semi fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 120 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Width of front width | 1150 |
Living room (surface) | 24 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 9 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 600 |
Public transports (distance (m)) | 150 |
Land tax (amount) | 647.6 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1238 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 679 € |
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | woods |
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 255 |
CO2 emission | 51 |
E total (Kwh/year) | 23503 |
En. cert. unique code | 20221024-0000623734-01-0 |
EPC valid until (datetime) | 10/24/2032 |
PEB date (datetime) | 10/24/2022 |
Date of estimation | 1/28/2022 |
---|