
Reference | 6653972 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 127 m² |
Ground surface | 640 m² |
Availability | at the contract |
Construction year | 1994 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Floor | 6 |
---|---|
Number of floors | 7 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 127 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 9 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 12 m² |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 12 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 1792 € |
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 222 |
CO2 emission | 44 |
E total (Kwh/year) | 28206 |
En. cert. unique code | 20250317-0000707734-01-1 |
EPC valid until (datetime) | 3/17/2035 |
PEB date (datetime) | 3/17/2025 |