Reference | 6335775 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 116 m² |
Ground surface | 1620 m² |
Availability | at the contract |
Construction year | 2003 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Floor | 2 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 10 m² |
Number of terraces | 3 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 6 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 2263.58 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1739 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|
Ground certificate | Yes |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 124 |
CO2 emission | 24 |
E total (Kwh/year) | 14424 |
En. cert. unique code | 20240711-000685169-01-3 |
EPC valid until (datetime) | 7/11/2024 |
PEB date (datetime) | 7/11/2034 |