Reference | 6019015 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Habitable surface | 84 m² |
Ground surface | 569 m² |
Availability | at the contract |
Construction year | 2021 |
---|---|
Number of garages | 0 |
Inside parking | Yes |
Outside parking | No |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 11 m² |
Living room (surface) | 27 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 4 m² |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 908.24 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2012 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1005 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | central |
---|---|
Type of environment 2 | quiet |
Orientation of the front | north-east |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 210 |
CO2 emission | 41 |
E total (Kwh/year) | 17666 |
En. cert. unique code | 20240409-0000675709-01-9 |
EPC valid until (datetime) | 4/9/2034 |
PEB date (datetime) | 4/9/2024 |